2025 Migrant FOIA
← Immigration · Other years: 2024 · 2023
| Official Source | Request | Response | Link | FOI Date | Response Date | FOI Reference |
|---|---|---|---|---|---|---|
| Dorset Police | How many residents at these migrant hotels in Dorset charged with an offence in last three years: Chine hotel; Roundhouse hotel; Britannia Hotel | Period 01/01/2022 to 31/12/2024. 87 individuals charged. Some individuals charged for more than one offence. | See whatdotheyknow website | 08-Aug-25 | 05-Sep-25 | 01/FIN/25/003595/R |
| West Devon Council | Number of individuals currently housed by the council (including via Home Office contracts or third-party providers) who are awaiting an asylum decision, and whose claims have not yet been granted. | We do liaise with Clearsprings who are actively seeking property within the West Devon Boundaries. To date they have been unsuccessful and I can again confirm that there are currently no asylum seekers placed within the borough of West Devon. | See whatdotheyknow website | 25-Jul-25 | 26-Aug-25 | FOI/2598 |
| Home Office | Nationalities of People Prosecuted for Arriving in the UK without a valid entry clearance in 2024 | Albania 51; Romania 41; Iraq 18; Iran (Islamic Republic of) 15; Sudan 15; Turkey 14; Afghanistan 13; Egypt 11; Lithuania 11; Vietnam 10; Syria Arab Republic 9; Algeria 7; South Sudan 6; India 4; Latvia 4; Nigeria 4; Poland 4; Eritrea 3; Kuwait 3; Libya 3; Czech Republic 2; Sri Lanka 2; Morocco 2; Pakistan 2; Portugal 2; Somalia 2; Slovakia 2; Bangladesh 1; Bulgaria 1; Brazil 1; China 1; Germany 1; Djibouti 1; Spain 1; Ethiopia 1; Georgia 1 | See whatdotheyknow website | 14-Jul-25 | 07-Aug-25 | FOI2025/09481 |
| ONS | Disability by nationality and immigration status | Information not available | Disability by Nationality and Immigration Status | 01-Jun-25 | 03-Jul-25 | FOI-2025-2900 |
| ONS | Records and statistics relating to asylum seekers who have been convicted of serious crimes, with specific reference to murder, sexual offences, or terrorism. | Information not available | Crime and Demographic Information (Past 5 Years) | 01-May-25 | 15-May-25 | FOI-2025-2778 |
| Home Office | From 2020 to the present, broken down by year, how many illegal immigrants; The total number of refugees and asylum seekers in the UK. have arrived in the UK | Home Office for irregular migration: https://www.gov.uk/government/statistics/irregular-migration-to-the-uk-year-ending-june-2024/irregular-migration-to-the-uk-year-ending-june-2024 Home Office for statistics relating to asylum seekers and refugees possibly | Population Proficiency in English, Religion, Language, and Economic Activity | 02-Apr-25 | Assumed May 2025 | FOI-2025-2666 |
| Information Commissioner's Office (ICO) | With respect to provision of healthcare services for asylum seekers/refugees at a named accommodation site. Annual information for 2020 to 2024 on: 1/ the total cost of providing on-site primary care to residents of this facility; 2/ the number of patients treated; 3/ the names of the doctors, part of the NHS and/or private company providing the health service | It is the Commissioner’s view that the public interest in the costs associated with accommodation for asylum seekers is outweighed by the Home Office’s responsibility to ensure that vulnerable asylum seekers are protected from any threat to their health or safety. Therefore, the Commissioner finds that the Home Office was entitled to rely on section 38(2) of FOIA to Not Confirm and Not Deny (NCND) whether it holds the requested information. | ICO Document IC-387647-R6K4 | 24-Mar-25 | 18-Jul-25 | ICO Appeal Decision Notice: Reference: IC-387647-R6K4 |
| Met Police | Crime figures related to foreign nationals from 2020 to 2023 | Provided except for Low numbers of offences by age group that could, if disclosed, identify an individual. | Met Police: Crime Figures by Foreign Nationals 2020-2023 | 09-Mar-25 | 28-Jul-25 | 01.FOI.24.041599 |
| Home Office | Questions related to people detained in the four short-term holding facilities operated by the UK government in Northern France (Calais Port, Dunkirk Port, Coquelles Tourist, Coquelles Freight) for the time period 01 Jan 2024 - 31 December 2024 | 9736 detained; some other answers also - see full response | See whatdotheyknow website | 21-Feb-25 | 18-Jun-25 | FOI2025/02559 |
| West Yorkshire Police | Breakdown of the nationalities of foreign nationals arrested for alleged sexual offences since 1 January 2024. | Charges for rape and sexual assault, for all non-UK nationals, 01/01/2024 to 31/12/2024 | West Yorkshire Police: Sexual Crimes by Non-UK Nationals | 01-Feb-25 | 01-Jan-25 | FOI2355119-25 |
Scroll the table sideways to see all columns.